WIPERAPP offers a wide range of wiping algorithms to meet various compliance requirements and security needs. These algorithms provide flexibility and allow you to customize their data erasure processes based on device type, sensitivity of data, and regulatory obligations.
WIPERAPP incorporates both firmware-supported and software-based algorithms to ensure complete and reliable data sanitization. Its AUTO method prioritizes firmware-supported techniques where available, optimizing the process for modern storage devices like SSDs and NVMe drives. For users who require more control, WIPERAPP also supports manually selected algorithms tailored to specific security and compliance standards.
WIPERAPP offers a diverse range of wiping algorithms, each designed to meet specific security needs and compliance standards. From automatic firmware-based methods to meticulously detailed multi-pass algorithms, this section breaks down how each one works and when to use it for optimal data sanitization.
Algorithm | Description | When to Use |
WIPERAPP - Auto (NIST Standard 800-88 r1 & IEEE 2883) | Automatically detects and uses the most effective firmware-supported method for data wiping, such as Crypto Scramble Erase or Block Erase. | Ideal for SSDs and NVMe drives where firmware-based methods are optimized for speed and security. |
WIPERAPP - Purge (NIST Standard 800-88 r1 & IEEE 2883) | Implements advanced data removal techniques, including overwriting or destroying encryption keys, to ensure no residual data remains. | Best for environments requiring strict compliance with NIST Purge standards, such as government or enterprise. |
WIPERAPP - Clear (NIST Standard 800-88 r1 & IEEE 2883) | Overwrites all accessible data with predefined patterns, ensuring that no readable data remains. Performs Security Enhance Erase (SEE) for SSD drives. | Suitable for scenarios where high-level data sanitization is needed without physical destruction. |
WIPERAPP - Mobile Purge (NIST Standard 800-88 r1 & IEEE 2883) | Performs a complete factory reset followed by secure deletion of user data partitions and cryptographic keys, ensuring that no recoverable data remains on the device. | Recommended for decommissioning iOS or Android devices in regulated environments where data must be irretrievably erased, such as enterprise, healthcare, or government sectors. |
WIPERAPP - Mobile Clear (NIST Standard 800-88 r1 & IEEE 2883) | Executes a factory reset and clears all user-accessible data, ensuring that personal and corporate information is removed without affecting device firmware. | Ideal for preparing mobile devices for resale or reuse when full cryptographic sanitization is not required but user data must be securely deleted. |
WIPERAPP - Overwrite | Performs a full overwrite of the storage device by writing predefined binary patterns across all accessible sectors, ensuring previous data cannot be recovered. | Recommended for HDDs or drives without firmware-based wiping support, and in cases where a clear, software-level sanitization method is required for compliance or internal policies. |
DoD 5220.22-M | A U.S. Department of Defense standard that performs three overwrite passes: random, complement, and random | Commonly used in military and defense settings where compliance with DoD regulations is mandatory. |
U.S. Air Force System Security Instruction 5020 | Performs three overwrite passes: 0x00, 0xFF, and random data. | Designed for use in Air Force-related operations to meet their unique security requirements. |
U.S. DoD Unclassified Computer Hard Drive Disposition | An 18-pass algorithm (6x random, complement, random) that offers enhanced data security. | Ideal for ultra-sensitive data, ensuring maximum security through multiple overwrite passes. |
U.S. Navy Staff Office Publication NAVSO P-5239-26 | A three-pass method that overwrites data with random, complement, and random patterns. | Tailored for secure data destruction in Navy-related applications. |
British HMG Infosec Standard 5, Baseline Standard | A two-pass algorithm using 0x00 and random patterns. | Used in the UK for organizations requiring baseline-level data sanitization. |
British HMG Infosec Standard 5, Enhanced Standard | A three-pass algorithm with patterns: 0x00, 0xFF, and random. | Recommended for enhanced-level data destruction in the UK government or enterprises. |
Bruce Schneier’s Algorithm | A seven-pass method: 0xFF, 0x00, and five random patterns, designed by renowned cryptography expert Bruce Schneier. | Suitable for ultra-sensitive data requiring high levels of security and redundancy. |
German Federal Office for Information Security | A four-pass algorithm that uses random, complement, random, and complement patterns. | Common in Germany for organizations requiring compliance with BSI standards. |
Communications Security Establishment Canada ITSG-06 | A three-pass method using 0xFF, complement, and random data, adhering to Canadian government standards | Used in Canadian government and industries needing compliance with ITSG-06. |
The comprehensive range of wiping algorithms supported by WIPERAPP ensures secure, compliant, and efficient data sanitization for every use case. Whether you’re adhering to NIST & IEEE 2883 standards, ensuring GDPR compliance, or protecting sensitive data, WIPERAPP provides the tools you need to wipe with confidence.
To know how to select and configure these wiping algorithms in WIPERAPP, refer to the Settings
Documentation for step-by-step instructions on tailoring the settings to your specific data sanitization needs.